Chad Country Statistics
| Communications Indicator | Data |
| Telecom Regulator | Office Tchadien de Régulation des Télécoms (OTRT) |
| Policy Making Authority | Ministère des Postes et Télécommunications |
| Internet Subscribers (2008)* | Total = 2500 Per 100 = 0.03 |
| Internet Users* | Total = 130,000 Per 100 = 1.19 |
| Computer Per 100 inhabitants (2002)* | 0.16 |
| International Bandwidth (bits/second/person) (2007)** | 1 |
| Fixed line telephone subscribers (2008)* | Total = 13,000 Per 100 = 0.12 |
| Mobile cellular subscribers (2008)* | Total = 1,809,000 Per 100 = 16.58 100% digital |
| Ratio of Mobile/fixed line subscription | 139.2:1 |
| Percent covered by mobile telephony (2008)* | 24 |
| Mobile Off-Network Call Price for 1-minute local call 2008 in Purchasing Power Parity (PPP) $(2008)*** | 8.5 for non peak hours, 0.1 for peak hours |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |
