
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
Asian Development Bank- Pakistan
World Bank Knowledge Economy Index- Pakistan
World Bank Governance Matters Indicators- Pakistan
World Bank Doing Business- Pakistan
UNESCO Education Statistics- Pakistan
UNDP Human Development Report- Pakistan
Mobile Active Statistics- Pakistan
AIDA Development Activities Gateway- Pakistan
World Health Organization- Pakistan
Pakistan Demographic Statistics
| Demographic Indicator | Data |
Population (mid-2009)* | 180,808,000 |
Population growth rate (Rate of Natural Incr: birth rate minus death rate, expressed as a %)* | 2.3% |
Gender (2009 est.)** | 51% male 49% female |
Adult Literacy rate (% aged 15 and older ) 1999-2007*** | General: 45.8% Men: 67.7% Women: 39.6% |
Population below poverty line (Population living below the national poverty line (%), 2000-2006)*** | 32.6% |
Age Distribution* | less than 15 yrs: 38% 15-65: 65% 65+: 4% |
Education attainment levels (2005)*** | Primary: 76.7% |
| HIV/AIDS Among Adult Population, Ages 15-49, 2007/2008 (%) | 0.1% |
Urban population* | 35% |
| Average Annual Rate of Change of Urban Population, 2005-2010 (%) | 3% |
| Urban Population Living in Slums (%), 2005 | 72% |
Religion (2001)** | Muslim 95% (Sunni 75%, Shia 20%), other (includes Christian and Hindu) 5% |
Ethnic groups** | Punjabi 44.68%, Pashtun (Pathan) 15.42%, Sindhi 14.1%, Sariaki 8.38%, Muhagirs 7.57%, Balochi 3.57%, other 6.28% |
Languages** | Punjabi 48%, Sindhi 12%, Siraiki (a Punjabi variant) 10%, Pashtu 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official; lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8% |
* = Population Reference Bureau |