
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
Asian Development Bank- Pakistan
World Bank Knowledge Economy Index- Pakistan
World Bank Governance Matters Indicators- Pakistan
World Bank Doing Business- Pakistan
UNESCO Education Statistics- Pakistan
UNDP Human Development Report- Pakistan
Mobile Active Statistics- Pakistan
AIDA Development Activities Gateway- Pakistan
World Health Organization- Pakistan
Pakistan Economic Statistics
| Economic Indicator | Data |
| GDP (2010 est.) Based on PPP Valuation* | $497.209 Billion |
GDP per capita (2010 est.) Based on PPP Valuation of the country* | $2986.507 |
| GDP real growth rate (2010 est.)* | 5% |
| Inflation (2010 est.) Average Consumer Prices* | 17.5% |
| Household Income Distribution (2005)** | lowest 10%: 3.9% highest 10%: 26.5% |
| Unemployment (2008 est.)** | 15.2% |
| Labor Force (2008 est.)** | 55.88 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 43% industry: 20.3% services: 36.6% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |