
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
World Bank Knowledge Economy Index- Peru
World Bank Governance Matters Indicators- Peru
World Bank Doing Business 2009-Peru
UNESCO Education Statistics- Peru
UNDP Human Development Report- Peru
Mobile Active Statistics- Peru
AIDA Development Activities Gateway- Peru
Urban Peru Communication
| Communications Indicator | Data |
| Telecom Regulator | OSIPTEL |
| Policy Making Authority | OSIPTEL |
| Internet Subscribers (2008)* | Total = 1,028,800 Per 100 = 3.65 |
| Fixed Broadband Internet Subscribers (2008)* | Total = 72,560 |
| Internet Users (2008)* | Total = 7,128,300 Per 100 = 24.72 |
| DSL Internet Subscribers (2008)* | 688,000 |
| Computer Per 100 inhabitants (2008)* | 4.03 |
| International Bandwidth (bits/second/person) (2007)** | 2704 |
| Fixed line telephone subscribers (2008)* | Total = 2,878,200 Per 100 = 9.98 |
| Mobile cellular subscribers (2008)* | Total = 20,952,000 Per 100 = 72.66 |
| Percent covered by mobile telephony (2008)* | 92% |
| Cellular Prepaid Subscribers (2008)* | Total: 18,641,000 |
Mobile Operators | Claro, Movistar, Nextel |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |