
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
World Bank Knowledge Economy Index- Peru
World Bank Governance Matters Indicators- Peru
World Bank Doing Business 2009-Peru
UNESCO Education Statistics- Peru
UNDP Human Development Report- Peru
Mobile Active Statistics- Peru
AIDA Development Activities Gateway- Peru
Urban Peru Demographic
| Demographic Indicator | Data |
Population (mid-2009)* | 27,903,000 |
Population growth rate (Rate of Natural Incr: birth rate minus death rate, expressed as a %)* | 1.50% |
Gender (2009 est.)** | 50.2% male 49.8% female |
Adult Literacy rate (% aged 15 and older ) 1995-2005*** | General: 87.9% Men: 93.7% Female: 82.5% |
Population below poverty line (Population living below the national poverty line (%), 2000-2006)*** | 53.10% |
Age Distribution* | less than 15 yrs: 32% 15-65: 62% 65+: 6% |
Education Levels (2005)*** | Net Primary Enrollment: 96% |
Urban population* | 76% |
Religion (2007 Census)** | Roman Catholic 81.3%, Evangelical 12.5%, other 3.3%, unspecified/none 2.9% |
Ethnic groups** | Amerindian 45%, mestizo (mixed Amerindian and white) 37%, white 15%, black/Japanese/Chinese/others 3% |
Languages | Spanish (official), Quechua (official), Aymara, and a large number of minor Amazonian languages |
* = Population Reference Bureau |