Ghana Demographics
| Demographics | Data |
| Population (mid-2009)* | 23,837,000 |
| Population growth rate (Rate of Natural Incr: birth rate minus death rate, expressed as a %)* | 2.1 percent |
| Gender (2009 est.)** | 4.717 percent (constant prices) |
| Adult Literacy rate (% aged 15 and older ) 1999-2007*** | 7.618 Percent |
| Population below poverty line (Population living below the national poverty line (%), 2000-2006)*** | 28.5 percent |
| Age Distribution* | less than 15 yrs: 40% 15-65: 56% 65+: 4% |
| HIV/AIDS Among Adult Population, Ages 15-49, 2007/2008 (%) | 10.33 million |
| Urban population* | 48 percent |
| Average Annual Rate of Change of Urban Population, 2005-2010 (%) | 3.5 percent |
| Urban Population Living in Slums (%), 2005 | 45 percent |
| Religion (2000 census)** | Christian 68.8% (Pentecostal/Charismatic 24.1%, Protestant 18.6%, Catholic 15.1%, other 11%), Muslim 15.9%, traditional 8.5%, other 0.7%, none 6.1% |
| Ethnic groups (2000 census)** | Akan 45.3%, Mole-Dagbon 15.2%, Ewe 11.7%, Ga-Dangme 7.3%, Guan 4%, Gurma 3.6%, Grusi 2.6%, Mande-Busanga 1%, other tribes 1.4%, other 7.8% |
| Languages** | Asante 14.8%, Ewe 12.7%, Fante 9.9%, Boron (Brong) 4.6%, Dagomba 4.3%, Dangme 4.3%, Dagarte (Dagaba) 3.7%, Akyem 3.4%, Ga 3.4%, Akuapem 2.9%, other 36.1% (includes English (official)) |
| * = Population Reference Bureau ** = CIA World Factbook *** = UNDP Human Development Report |