Ghana Economics
| Economic Indicators | Data |
| GDP (2010 est.) Based on PPP Valuation* | 38.005 Billion (Current International Dollar) |
| GDP per capita (2010 est.) Based on PPP Valuation of the country* | 1,603.67 (Current International Dollar) |
| GDP real growth rate (2010 est.)* | 4.717 percent (constant prices) |
| Inflation (2010 est.) Average Consumer Prices* | 7.618 Percent |
| GDP (2010 est.) Based on PPP Evaluation Share of World Total | 0.052 |
| Household Income Distribution (2006)** | lowest 10%: 2% highest 10%: 32.8% |
| Labor Force (2008 est.)** | 10.33 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 56% industry: 15% services: 29% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |