KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
World Bank Country Profile and Projects_Liberia
Pictures Courtesy: Flickr and Constandad Estrelas, Tweefur, The Advocacy Project, Oso, Bonnie Allen and Lady Bug Blue
Liberia Country Statistics
| Communications Indicator | Data |
| Telecom Regulator | Liberia Telecommunications Authority (LTA) |
| Policy Making Authority | Ministry of Posts & Telecommunications |
| Internet Subscribers (2008)* | Total = 15,000 Per 100 = 0.41 |
| Internet Users* | Total = 20,000 Per 100 = 0.53 |
| Fixed line telephone subscribers (2008)* | Total = 2000 Per 100 = 0.05 |
| Mobile cellular subscribers (2008)* | Total = 732,000 Per 100 = 19.32 |
| Ratio of Mobile/fixed line subscription | 366:1 |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance | |
