
AudienceScapes Field Blog
New Media’s Power Emerges in Uganda, but Mainly Among Affluent Urbanites
Uganda’s Community Radio Stations Walk Political Tightrope
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
African Development Bank- Uganda
African Economic Outlook (joint ADB/OCED/UNECA site)
World Bank Country Brief- Uganda
Knowledge for Development Scorecard- Uganda
UNESCO Education Statistics- Uganda
UNDP Human Development Report-Uganda
World Health Organization- Uganda
Governance Matters 2009 Indicators- Uganda
Uganda Communication Statistics
| Communications Indicator | Data |
| Telecom Regulator | Uganda Communications Commission |
| Policy Making Authority | Ministry of ICT |
| Internet Subscribers (2008)* | Total = 22000 Per 100 = 0.07 |
| Fixed Broadband Internet Subscribers (2008)* | Total = 4,800 Per 100 = 0.02 |
| Internet Users* | Total = 2500000 Per 100 = 7.9 |
| Computer Per 100 inhabitants (2002)* | 1.69 |
| International Bandwidth (bits/second/person) (2007)** | 11 |
| Fixed line telephone subscribers (2008)* | Total = 168,500 Per 100 = 0.53 |
| Mobile cellular subscribers (2008)* | Total = 8,554,900 Per 100 = 27.02 |
| Percent of mobile cellular subscribers with digital subscriptions | 100 |
| Ratio of Mobile/fixed line subscription | 50.8:1 |
| Percent covered by mobile telephony (2008)* | 100 |
| Price of 0ne SMS, in Purchasing Power Parity (PPP) $ (2008)*** | 0.16 |
| Mobile Off-Network Call Price for 1-minute local call 2008 in Purchasing Power Parity (PPP) $(2008)*** | 0.55 (peak and non-peak hours) |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |