
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
World Health Organization- Colombia
World Bank Country Profile- Colombia
Knowledge for Development Scorecard- Colombia
UNESCO Education Statistics- Colombia
UNDP Human Development Report-Colombia
Governance Matters 2009 Indicators- Colombia
Freedom House- Map of Freedom Colombia
Global Voices Online- Colombia
Doing Business 2010 RankingsUrban Colombia Communications Statistics
| Communications Indicator | Data |
| Telecom Regulator | Comisión de Regulación de Telecomunicaciones (CRT) |
| Policy Making Authority | Ministerio de Comunicaciones |
| Internet Subscribers (2008)* | Total = 2,023,300 Per 100 = 4.50 |
| Fixed Broadband Internet Subscribers (2008)* | Total = 1,903,800 Per 100 = 4.23 |
| Internet Users* | Total = 17,329,700 Per 100 = 38.5 |
| Computer Per 100 inhabitants (2008)* | 11.25 |
| International Bandwidth (bits/second/person) (2007)** | 971 |
| Fixed line telephone subscribers (2008)* | Total = 8,053,800 Per 100 = 12.96 |
| Mobile cellular subscribers (2008)* | Total = 41,364,700 Per 100 = 17.89 |
| Percent covered by mobile telephony (2008)* | 83% |
| Ratio of Mobile/Fixed Line Subscription | 5.1:1 |
| Price of 0ne SMS, in Purchasing Power Parity (PPP) $ (2008)*** | 0.14 |
| Mobile Off-Network Call Price for 1-minute local call 2008 in Purchasing Power Parity (PPP) $(2008)*** | 0.54 (peak and non-peak hours) |
| Fixed Line operators | ETB (Empresa de Telecomunicaciones de Bogota) , Telefonica Telecom, UNE (Formerly EPM - Empresas Publicas de Medellin), EMCALI (Empresas Publicas de Cali) |
| Mobile Operators | COMCEL (America Movil), Tigo Colombia (Millicom, ETB, EPM), Movistar (Telefonica) |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |