
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
World Health Organization- Colombia
World Bank Country Profile- Colombia
Knowledge for Development Scorecard- Colombia
UNESCO Education Statistics- Colombia
UNDP Human Development Report-Colombia
Governance Matters 2009 Indicators- Colombia
Freedom House- Map of Freedom Colombia
Global Voices Online- Colombia
Doing Business 2010 RankingsUrban Colombia Demographic Statistics
| Demographic Indicator | Data |
Population (mid-2009)* | 45,065,000 |
Population growth rate (Rate of Natural Incr: birth rate minus death rate, expressed as a %)* | 1.40% |
Gender (2009 est.)** | 49% male 51% female |
Adult Literacy rate (% aged 15 and older ) 1995-2005*** | General: 92.7% Men: 92.4% Female: 92.8% |
Population below poverty line (Population living below the national poverty line (%), 2000-2006)*** | 64% |
Age Distribution* | less than 15 yrs: 30% 15-65: 65% 65+: 5% |
Education levels (2005)*** | net primary enrollment rate: 90.9% |
Urban population* | 36% |
Religion (2001)** | Roman Catholic 90%, other 10% |
Ethnic groups** | Mestizo 58%, white 20%, mulatto 14%, mixed black-Amerindian 3%, Amerindian 1% |
Languages** | Spanish |
* = Population Reference Bureau |