
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
World Health Organization- Colombia
World Bank Country Profile- Colombia
Knowledge for Development Scorecard- Colombia
UNESCO Education Statistics- Colombia
UNDP Human Development Report-Colombia
Governance Matters 2009 Indicators- Colombia
Freedom House- Map of Freedom Colombia
Global Voices Online- Colombia
Doing Business 2010 RankingsUrban Colombia Economic Statistics
| Economic Indicator | Data |
| GDP (2010 est.) Based on PPP Valuation* | $ 451.023 billion |
GDP per capita (2010 est.) Based on PPP Valuation of the country* | $9,052.4 |
| GDP real growth rate (2010 est.)* | 5% |
| Inflation (2010 est.) Average Consumer Prices* | 4.50% |
| Household Income Distribution (2006)** | lowest 10%: 0.8% highest 10%: 45.9% |
| Unemployment (2008 est.)** | 11% |
| Labor Force (2008 est.)** | 21.3 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 22.4% industry: 18.8% services: 58.8% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |