
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
World Health Organization- Guatemala
World Bank Country Profile- Guatemala
Knowledge for Development Scorecard- Guatemala
UNESCO Education Statistics- Guatemala
UNDP Human Development Report-Guatemala
Governance Matters 2009 Indicators- Guatemala
Freedom House- Map of Freedom Guatemala
Global Voices Online- Guatemala
Urban Guatemala Country Statistics
| Communications Indicator | Data |
| Telecom Regulator | Superintendencia de Telecomunicaciones |
| Policy Making Authority | Ministerio de Comunicaciones, infraestructura y vivienda |
| Internet Users (2008)* | Total = 1,960,000 Per 100 = 14.32 |
| Fixed Broadband Internet Subscribers (2008)* | Total = 79,00 Per 100 = 0.58 |
| Computers per 100 inhabitants (2006) | 2.06 |
| International Bandwidth (bits/second/person) (2007)** | 187 |
| Fixed Line Telephone Subscribers (2008)* | Total = 1,449,000 |
| Mobile Cellular Subscribers (2008)* | Total = 3,108,000 Per 100 = 54.84 |
| Digital Cellular Subscribers (2008)* | 100% |
| Percent covered by mobile telephony (2005)* | 76% |
| Ratio of Mobile/Fixed Line Subscription | 10.3:1 |
| Price of 0ne SMS, in Purchasing Power Parity (PPP) $ (2008)*** | 0.10 |
| Mobile Off-Network Call Price for 1-minute local call 2008 in Purchasing Power Parity (PPP) $(2008)*** | 0.14 / 0.14 (peak/non-peak hours) |
Mobile Operators | COMCEL-Communicaciones Celulares Sociedad Anonima; SERCOM S.A. (Guatemala) (CLARO); Telefonica Moviles Guatamala, SA |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |