
KEY COMMUNICATION AND DEVELOPMENT WEBSITES
World Health Organization- Guatemala
World Bank Country Profile- Guatemala
Knowledge for Development Scorecard- Guatemala
UNESCO Education Statistics- Guatemala
UNDP Human Development Report-Guatemala
Governance Matters 2009 Indicators- Guatemala
Freedom House- Map of Freedom Guatemala
Global Voices Online- Guatemala
Urban Guatemala Economic Statistics
| Economic Indicator | Data |
| GDP (2010 est.) Based on PPP Valuation* | $74.908 billion |
GDP per capita (2010 est.) Based on PPP Valuation of the country* | $5,215.81 |
| GDP real growth rate (2010 est.)* | 4.50% |
| Gross domestic product based on purchasing-power-parity (PPP) share of world total (2010) | 0.09% |
| Inflation (2010 est.) Average Consumer Prices* | 5.90% |
| Household Income Distribution (2006)** | lowest 10%: 1.3% highest 10%: 42.4% |
| Unemployment (2008 est.)** | 3.20% |
| Labor Force (2008 est.)** | 4.056 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 50% industry: 15% services: 35% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |