
World Health Organization Statistics- Nicaragua
Freedom House- Map of Freedom
World Bank Knowledge Economy Index- Nicaragua
WB Governance Matters 2009 Indicators- Nicaragua
UNESCO Education Statistics- Nicaragua
UNDP Human Development Report 2009- Nicaragua
Mobile Active- Nicaragua
Global Voices- Nicaragua
World Bank Doing Business Rankings 2010
Urban Nicaragua Economic Statistics
| Economic Indicator | Data |
| GDP (2010 est.) Based on PPP Valuation* | $17.277 billion |
GDP per capita (2010 est.) Based on PPP Valuation of the country* | $2665.911 |
| GDP real growth rate (2010 est.)* | 1.00% |
| Gross domestic product based on purchasing-power-parity (PPP) share of world total (2010) | 0.02% |
| Inflation (2010 est.) Average Consumer Prices* | 4.20% |
| Household Income Distribution (2006)** | lowest 10%: 1.4% highest 10%: 41.8% |
| Unemployment (2008 est.)** | 5.6% |
| Labor Force (2008 est.)** | 2.322 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 29% industry: 19% services: 52% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |