
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
World Bank Knowledge Economy Index- Peru
World Bank Governance Matters Indicators- Peru
World Bank Doing Business 2009-Peru
UNESCO Education Statistics- Peru
UNDP Human Development Report- Peru
Mobile Active Statistics- Peru
AIDA Development Activities Gateway- Peru
Urban Peru Economic
| Economic Indicator | Data |
| GDP (2009 est.) Based on PPP Valuation* | $266.023 billion |
GDP per capita (2009 est.) Based on PPP Valuation of the country* | $9,190.91 |
| GDP real growth rate (2009 est.)* | 7.00% |
| Inflation (2009 est.) Average Consumer Prices* | 4.43% |
| Household Income Distribution (2006)** | lowest 10%: 1.5% highest 10%: 37.9% |
| Unemployment (2008 est.)** | 8.1% |
| Labor Force (2008 est.)** | 10.2 million |
| Labor Force by Occupation (2005 est.)** | agriculture: 0.7% industry: 23.8% services: 75.5% |
| * = IMF World Economic Outlook Database ** = CIA World Factbook *** = International Labor Organization |